NOTE: This chart year, there's only one major change: votes will no longer directly affect the chart, leaving likes and views as the only metrics.
See you next week!
The most comprehensive chart database for brony music. Used a combination of weekly view and like data to rank the top 100 songs of a given week. Affiliated with PonyvilleFM. Ran from 2014 to 2019.
Song | Artist | Pos | PK | LW | WO |
Night Queen | Jyc Row & Felicia Farerre feat. PrinceWhateverer | 1 | 1 | 4 | 38 |
A Kirin Tale (Remix) | JoinedTheHerd | 2 | 2 | 2 | 4 |
The Scariest Costume | TrueSailorComet feat. Magpiepony & PurpleRoselyn | 3 | 1 | 1 | 5 |
Chant of Immortality (2018) | 4everfreebrony | 4 | 4 | 10 | 2 |
Solidarity (In This Together) | PrinceWhateverer | 5 | 1 | 6 | 8 |
The Magic Flicker | Silva Hound & Jyc Row feat. EileMonty | 6 | 2 | 7 | 5 |
A Kirin Tale (Remix) | Faulty | 7 | 5 | 5 | 6 |
Feed Me With Your Heart | Ponyphonic | 8 | 3 | 3 | 4 |
Chocolate Pudding | UndreamedPanic | 9 | 9 | 1 | |
Sweet | Faulty & John Kenza feat. PegasYs | 10 | 1 | 9 | 9 |
Your Heart is in Two Places (Remix) | JoinedTheHerd | 11 | 7 | 11 | 5 |
Fallen Kind | J. Free, TheWanderingKit, & Synthis | 12 | 12 | 16 | 2 |
Tears of the Evernight | Frozen Night | 13 | 8 | 8 | 23 |
The Quest for Kindness | UndreamedPanic feat. Metajoker | 14 | 12 | 24 | 7 |
Follow You | Faulty & JoinedTheHerd | 15 | 15 | 1 | |
Nightmare Night (2018) | SlyphStorm | 16 | 11 | 13 | 4 |
Shrouded Integrity | PrinceWhateverer feat. IMShadow007 | 17 | 12 | 12 | 2 |
The True Gift of Giving (Remix) | JoinedTheHerd | 18 | 14 | 14 | 2 |
Eternal Nightmare | Evgeniy Doctor | 19 | 19 | 1 | |
Among the Brave | Reverbrony | 20 | 20 | 1 | |
A Kirin Tale (Remix) | Vylet Pony | 21 | 21 | 1 | |
The True Gift of Gifting (Remix) | JoinedTheHerd | 22 | 22 | 1 | |
Another Day | Kevin MacLeod feat. AshleyH | 23 | 23 | 1 | |
Thoughts | ThatMusicBrony | 24 | 5 | 28 | 6 |
The Other Side | Wubcake | 25 | 25 | 1 | |
Am I in Control | Flittzy | 26 | 2 | 23 | 38 |
The Empathy Herself | SDreamExplorerS | 27 | 27 | 1 | |
Keepsakes | Vylet Pony | 28 | 28 | 1 | |
Destabilize (2018) | PrinceWhateverer feat. CGScrambles & Brittney Ackerman | 29 | 1 | 25 | 25 |
Equalizer | Jyc Row & UndreamedPanic feat. Agatan, Metajoker, & MC-Arch | 30 | 2 | 20 | 8 |
What the Hay | TPressleyJ | 31 | 7 | 83 | 6 |
Piece of History | 4everfreebrony & Replacer | 32 | 2 | 19 | 10 |
The One You Should Know | UndreamedPanic & PegasYs | 33 | 13 | 44 | 3 |
Open Up Your Eyes (Remix) | Notion | 34 | 2 | 30 | 17 |
Going Lucid | Foozogz feat. Mei | 35 | 9 | 22 | 8 |
Better Tomorrow | PrinceWhateverer | 36 | 1 | 34 | 17 |
The Empress of Friendship | TCB | 37 | 11 | 35 | 5 |
One Small Thing (Remix) | JoinedTheHerd | 38 | 7 | 27 | 28 |
Working on the Farm | 4everfreebrony | 39 | 4 | 37 | 7 |
Better Than Ever | Wubcake | 40 | 40 | 1 | |
Time to Be Awesome (Remix) | JoinedTheHerd | 41 | 4 | 33 | 31 |
True Beauty | Vylet Pony feat. Myles Vice | 42 | 42 | 1 | |
Going Far | Jyc Row & PegasYs feat. Michelle Creber | 43 | 3 | 47 | 21 |
Flight of the Rainboom | Etherium Apex | 44 | 9 | 64 | 6 |
My Favorite Mystery | 4everfreebrony | 45 | 4 | 36 | 6 |
Calm of the Sky | Age of Vinyl & Hay Tea | 46 | 46 | 1 | |
Flawless (Remix) | Paloris | 47 | 18 | 18 | 2 |
Sleepless | Lovestruck Brony | 48 | 13 | 50 | 32 |
We're Not Flawless (Remix) | JoinedTheHerd | 49 | 6 | 38 | 30 |
DazzleVision | Silva Hound & Wubcake | 50 | 5 | 63 | 7 |
Giggles in the Dark | One Track Mind | 51 | 12 | 39 | 3 |
Style | UndreamedPanic & Doodled | 52 | 26 | 75 | 5 |
Cozy Glow Boss Battle Theme | Delta Brony | 53 | 9 | 49 | 6 |
Luna (2018) | Eurobeat Brony | 54 | 5 | 40 | 16 |
Tranquilizer | StrachAttack | 55 | 17 | 17 | 2 |
Glitter | Vylet Pony feat. Bien | 56 | 20 | 71 | 3 |
Aleph Null | Radiarc | 57 | 5 | 31 | 9 |
When Morning is Come | 4everfreebrony feat. Namii | 58 | 4 | 54 | 20 |
Equilibrium | Jyc Row | 59 | 1 | 26 | 11 |
Celestial | Scraton | 60 | 60 | 1 | |
Too Easy | Starlight | 61 | 8 | 70 | 19 |
Game Over | ShadyVox | 62 | 1 | 72 | 17 |
Imperfection | BlueBrony | 63 | 12 | 77 | 5 |
Sweet & Sour | BlackIce | 64 | 8 | 68 | 16 |
Summer Kiss | Reverbrony | 65 | 65 | 1 | |
Get Lady | Yanamosuda & eksoka | 66 | 24 | 29 | 3 |
These Chords | Protocat feat. N. Hollow | 67 | 16 | 73 | 6 |
Timberwolves | MEQA | 68 | 24 | 55 | 4 |
This Too Shall Pass | bank pain & Totalspark feat. SDreamExplorerS | 69 | 10 | 41 | 9 |
The Magic of Mischief | Vylet Pony feat. Chi-Chi | 70 | 11 | 56 | 7 |
All Okay | One Track Mind | 71 | 5 | 76 | 10 |
Looking at the Stars | John Kenza feat. Agatan | 72 | 10 | 32 | 8 |
Nightfall | Einarx | 73 | 31 | 60 | 4 |
Breaking of Dawn | bank pain, Hay Tea, & ExplodingPonyToast | 74 | 16 | 66 | 5 |
Let Me Feel This | MC-Arch & bank pain | 75 | 15 | 59 | 6 |
Exterminatus | PVNK & Metapony | 76 | 25 | 78 | 5 |
Prom Night Equestria, 1988 | Vylet Pony feat. Namii | 77 | 6 | 53 | 13 |
Unity | Frozen Night | 78 | 36 | 52 | 7 |
Dragons | Jyc Row feat. Tim Storms | 79 | 9 | 67 | 7 |
So Much More to Me | Agent Always Never Sometimes feat. AshleyH | 80 | 15 | 15 | 2 |
Miracles | 4everfreebrony feat. Haymaker & Koron Korak | 81 | 6 | 48 | 13 |
The Last Battle | Jyc Row | 82 | 7 | 88 | 18 |
Hero | NeverLastStanding & PegasYs | 83 | 21 | 90 | 10 |
Theme Music (Homelands) | NyxTheShield | 84 | 11 | 69 | 4 |
We | down-74x9 | 85 | 13 | 84 | 8 |
Ghost in the Dream | bank pain, Tripon, & Progressive Element | 86 | 23 | 42 | 8 |
Impetus | RKDM | 87 | 17 | 80 | 8 |
A Kirin Tale | AshleyH | 88 | 4 | 62 | 8 |
Pancake | Vylet Pony | 89 | 20 | 92 | 5 |
The Spectacle (Remix) | Zizkil | 90 | 8 | 81 | 11 |
Earnest | Vylet Pony feat. Namii | 91 | 10 | 100 | 19 |
Second Family | Zephysonas | 92 | 89 | 89 | 2 |
The Strange Forest | Zephysonas | 93 | 93 | 1 | |
The Other Side (Metal) | Elias Frost | 94 | 58 | 58 | 2 |
Chrysalis Boss Theme | Jyc Row | 95 | 7 | 94 | 9 |
Lunar Republic | MEQA | 96 | 10 | 96 | 16 |
Leap of Faith | DJT & NeverLastStanding | 97 | 19 | 93 | 5 |
A Kirin Tale (Piano) | Matías Peñaloza | 98 | 70 | 82 | 3 |
Go With the Flow | HACKD | 99 | 11 | 17 | |
Fall Away | Remember Falling | 100 | 100 | 1 |
No comments:
Post a Comment