| Song | Artist | Pos | PK | LW | WO |
| Discord | Eurobeat Brony | 1 | 1 | 46 | 50 |
| Friendship is Magic (2019) | Marcus Warner | 2 | 1 | 2 | 9 |
| Nightmare Night (2019) | PrinceWhateverer & Jyc Row | 3 | 1 | 1 | 2 |
| Magic of Friendship Grows (Remix) | JoinedTheHerd | 4 | 1 | 3 | 6 |
| Better | BLACKGRYPH0N & Baasik | 5 | 1 | 4 | 17 |
| 20 Million Trees | BLACKGRYPH0N & Baasik | 6 | 1 | 8 | 7 |
| Always There | Radiarc | 7 | 2 | 5 | 8 |
| First Flight (2019) | Marcus Warner | 8 | 4 | 6 | 7 |
| Soldiers of the Night | 4everfreebrony feat. Lil' Everfree | 9 | 2 | 9 | 6 |
| The Demon Child | Jyc Row & Elias Frost | 10 | 7 | 7 | 2 |
| You Are My Star | AnNy Tr3e feat. Wubcake | 11 | 9 | 12 | 6 |
| Wander | BLACKGRYPH0N & Baasik | 12 | 2 | 26 | 19 |
| Octavia (2019) | Marcus Warner feat. Brione Jackson | 13 | 13 | 1 | |
| My Legacy for You | Scraton | 14 | 9 | 11 | 10 |
| L_ST-_N-D_TA | PrinceWhateverer feat. Vylet Pony | 15 | 2 | 20 | 23 |
| The Fuff | BlackIce | 16 | 9 | 13 | 9 |
| Last Chance | BLACKGRYPH0N & Baasik | 17 | 1 | 25 | 25 |
| The Magic of Friendship Grows (Remix) | Toby Macarony | 18 | 4 | 16 | 9 |
| Holy Fire | PrinceWhateverer & Sable Symphony feat. Blackened Blue | 19 | 4 | 21 | 17 |
| To the Nines | Koa | 20 | 12 | 17 | 6 |
| Asunder | Faulty feat. Lilikha | 21 | 8 | 14 | 10 |
| Hands On | Silva Hound & PegasYs feat. StealingShad3Z | 22 | 8 | 15 | 10 |
| Solidarity (In This Together) | PrinceWhateverer | 23 | 1 | 30 | 40 |
| We Will (2019) | loophoof | 24 | 24 | 1 | |
| Letdown | BLACKGRYPH0N & Baasik | 25 | 3 | 33 | 21 |
| Raygun | mikuma feat. J. Free | 26 | 26 | 1 | |
| Who Knows | 4everfreebrony feat. MilkyMomo, EileMonty, & MEMJ0123 | 27 | 1 | 18 | 44 |
| My Rainbow Horse and Me | Francis Vace | 28 | 18 | 22 | 7 |
| The Necromancer | Jyc Row feat. Yoed Nir | 29 | 29 | 1 | |
| Sight for Sore Eyes | Metajoker & 4everfreebrony | 30 | 29 | 42 | 3 |
| Empire | Redhose | 31 | 31 | 1 | |
| Show Me (What You Got) | BLACKGRYPH0N & Baasik | 32 | 1 | 43 | 23 |
| Cupcakes | Feather feat. Magpiepony | 33 | 4 | 27 | 5 |
| Epoch | LOROU | 34 | 16 | 36 | 6 |
| Someone Like Me | 4everfreebrony | 35 | 9 | 32 | 8 |
| Beyond | Faulty feat. Silver Note | 36 | 9 | 34 | 13 |
| I Don't Complain | 4everfreebrony | 37 | 10 | 10 | 2 |
| The Magic of Friendship Grows (Remix) | Faulty | 38 | 13 | 29 | 8 |
| The Changeling Queen | Jyc Row feat. Maria Grigoryeva | 39 | 17 | 38 | 4 |
| Calibrate | RKDM | 40 | 23 | 40 | 9 |
| To Build an Army (2019) | Marcus Warner | 41 | 19 | 19 | 2 |
| Kiwi | Ruv Vallan & Mantlegen | 42 | 21 | 41 | 7 |
| Chrissy | Forest Rain feat. Cyril the Wolf & Whirlwind | 43 | 10 | 18 | |
| Loyalty | 4everfreebrony | 44 | 5 | 45 | 10 |
| Party's Over (2019) | Spikey Wikey, CHANG31ING, & APPLEJVCK | 45 | 11 | 59 | 12 |
| Trail of Shade | Hay Tea & Tripon | 46 | 18 | 31 | 3 |
| Friendship From Fire | The Wasteland Wailers' Brittany Church | 47 | 7 | 44 | 9 |
| Lord Tirek, Cozy Glow, and Queen Chrysalis Final Boss Theme | Delta Brony | 48 | 25 | 50 | 4 |
| Nightlife | John Kenza | 49 | 3 | 53 | 10 |
| Starswirl the Bearded (2019) | Marcus Warner | 50 | 24 | 64 | 3 |
| The Centaur Lord | Jyc Row feat. PrinceWhateverer | 51 | 34 | 56 | 3 |
| Everlight | Sertrixy | 52 | 14 | 58 | 8 |
| The Magic of Friendship Grows (Remix) | Pinkie Brayn | 53 | 31 | 49 | 9 |
| Summer | JackleApp | 54 | 5 | 35 | 5 |
| Annihilation Celebration | DivinumX | 55 | 17 | 65 | 3 |
| House of Glim | ShobieShy | 56 | 13 | 69 | 13 |
| Hoof Shaker | GrazySmash & MEQA | 57 | 32 | 48 | 4 |
| Heart of the Empire | eksoka | 58 | 9 | 60 | 12 |
| Tsuki no Hangyaku | Jyc Row feat. Satomi | 59 | 8 | 57 | 10 |
| Little Dreams | 4everfreebrony | 60 | 22 | 67 | 4 |
| On Your Knees / The Moment / Thrill of the Fight | Vylet Pony | 61 | 24 | 24 | 2 |
| Friendship is Magic | John Kenza | 62 | 10 | 74 | 7 |
| Tsukimi | Tw3Lv3 | 63 | 37 | 55 | 5 |
| Our Happily Ever After | Jay Man feat. Magpiepony & PegasusPitchVA | 64 | 5 | 52 | 9 |
| As Strong as Horses | Vylet Pony | 65 | 19 | 54 | 5 |
| I Have To | Single Purpose | 66 | 39 | 39 | 3 |
| Pony Lady | UndreamedPanic & loophoof | 67 | 37 | 37 | 2 |
| The New Librarian | Francis Vace | 68 | 68 | 1 | |
| Ultimate Uproar | fractilx | 69 | 23 | 23 | 2 |
| Where the Magic Happens | Vocal Score | 70 | 29 | 70 | 9 |
| The Magic Of Friendship Grows (Orchestral) | Spiral Harmonies | 71 | 34 | 61 | 7 |
| The Magic of Friendship Grows (Remix) | John Kenza | 72 | 27 | 62 | 4 |
| The Void Undying | Radiarc | 73 | 25 | 78 | 9 |
| Lotta Little Things | CandyDrop & PepperMint feat. Melody Snowflake | 74 | 53 | 63 | 11 |
| Ember (Wings of Fire) | Jyc Row | 75 | 5 | 72 | 14 |
| Nasty Dreams | Seventh Element | 76 | 29 | 66 | 5 |
| Devastation | Hoofy | 77 | 20 | 68 | 4 |
| Happy Memories | Camelia | 78 | 28 | 82 | 7 |
| The Magic of Friendship Grows | MathematicPony | 79 | 16 | 75 | 13 |
| Ponyville Party | General Mumble | 80 | 37 | 90 | 7 |
| Antumbra | Soundnix | 81 | 13 | 89 | 11 |
| The Other Side (Remix) | Wootmaster | 82 | 82 | 1 | |
| Missing Part | Koron Korak feat. Hay Tea | 83 | 83 | 1 | |
| Make it Special (Finale Mix) | Foozogz | 84 | 13 | 83 | 10 |
| Pony is Dead, Long Live Pony | Replacer | 85 | 12 | 73 | 10 |
| Winterheart | Frozen Night | 86 | 56 | 76 | 3 |
| Under the Sun (2019) | 4everfreebrony | 87 | 14 | 100 | 17 |
| The Return of Harmony | MelodicPony | 88 | 2 | 96 | 9 |
| Summon the Shadows | Suskii | 89 | 25 | 95 | 10 |
| If, By Midnight, I Do Not Have a Fourth Pony Keg... | Dynamite Grizzly & Enny | 90 | 23 | 93 | 6 |
| Stasis | Totalspark & RoomVR | 91 | 9 | 84 | 20 |
| Double Time Dash | Faulty | 92 | 26 | 86 | 5 |
| Neglect the Chicken | StealingShad3Z feat. Blackened Blue | 93 | 93 | 1 | |
| What Lies Beyond | Cynifree & eksoka | 94 | 16 | 17 | |
| Second Prances | Etherium Apex & MrMehster feat. Nicole Carino | 95 | 64 | 3 | |
| The Magic of Friendship Grows (Remix) | PONE177 | 96 | 94 | 2 | |
| Unreal Kingdoms | Cosmic Fox | 97 | 37 | 80 | 4 |
| Cyan Eyed | Feryl DeMarco | 98 | 41 | 79 | 4 |
| All Night Long | ponycutz | 99 | 14 | 97 | 16 |
| Pink Fuzz | Dijit | 100 | 11 | 9 |
As a friendly reminder, there are only 2 more charts left to publish, and then the all-time list will be updated and this website shall be complete.
No comments:
Post a Comment