It's quite bittersweet to finally let the chart go. For almost 6 years I've cultivated it, seen so much happen, and it's a shame that circumstances won't allow us to look further. However, I remain happy that we were able to cover a majority of the show's run period and witness so many wonderful acts that have come and gone. One that's always somewhat fascinated me was AnimatedJames. While he shifted away from the pony fandom on unamicable terms, his brief foray into music left quite an impact. Snatching a holiday #1 later, he cut his teeth with a mammoth of a track: Brony Polka, a medley of dozens of the fandom's biggest hits up to that point running at over 9 minutes. Leading the chart for four weeks in its nascence, the song was a monster smash, only being fended off from the year-end crown by the similarly eventful final show remix from The Living Tombstone. 2 years later, major pony animator Viva Reverie announced that they would be doing an animation of the entire project, releasing a teaser covering about a quarter of the song. This segment was substantial enough to count towards the song on the chart, granting it another week at #1 and getting it all the way to #29 on 2016's year-end. The project went through years of trials and tribulations, only to finally get launched at the beginning of the absolute final possible tracking period, ensuring that it would happen; it was just too perfect. Naturally, the release was incredibly hyped, the product of years of expectation along with the nostalgia both the animation (which references famous takes on the medleyed songs from animators both still around and long gone) and song bring, and the song comes in with around 24,000 likes and 138,000 views, pulverizing the points. It did so to such a degree that both Octavia (2019) and Discord were able to be returned their third party and legacy uploads respectively: they're not even the runnerup! Instead, that goes to Heavenbound, which absolutely trumps last week's total by several multiples, racking up about 5,500 likes and 60,000 views. The final big news for the week is a top 10 entry for MrMehster and Tw3Lv3 with Work in Progress, which starts at the #10 spot with 460 likes and 3,300 views. Check out this final weekly past the break!
Song | Artist | Pos | PK | LW | WO |
Brony Polka | AnimatedJames | 1 | 1 | | 34 |
Heavenbound | Foozogz & PrinceWhateverer | 2 | 1 | 1 | 23 |
Discord | Eurobeat Brony | 3 | 1 | 37 | 53 |
Octavia (2019) | Marcus Warner feat. Brione Jackson | 4 | 1 | 30 | 4 |
Evergreen Sanctuary | Frozen Night | 5 | 4 | 4 | 5 |
Friendship is Magic (2019) | Marcus Warner | 6 | 1 | 2 | 12 |
Chant of Selflessness | 4everfreebrony feat. MEMJ0123 & Koron Korak | 7 | 3 | 3 | 2 |
Magic of Friendship Grows (Remix) | JoinedTheHerd | 8 | 1 | 5 | 9 |
Nightmare Night (2019) | PrinceWhateverer & Jyc Row | 9 | 1 | 6 | 5 |
Work in Progress | MrMehster & Tw3Lv3 | 10 | 10 | | 1 |
Better | BLACKGRYPH0N & Baasik | 11 | 1 | 7 | 20 |
Ponies | Scraton | 12 | 4 | | 23 |
You Are My Star | AnNy Tr3e feat. Wubcake | 13 | 9 | 11 | 9 |
Soldiers of the Night | 4everfreebrony feat. Lil' Everfree | 14 | 2 | 8 | 9 |
Asunder | Faulty feat. Lilikha | 15 | 8 | 15 | 13 |
The Magic of Friendship Grows (Remix) | Toby Macarony | 16 | 4 | 9 | 12 |
The Fuff | BlackIce | 17 | 9 | 14 | 12 |
First Flight (2019) | Marcus Warner | 18 | 4 | 10 | 10 |
Live From the Castle | Silva Hound feat. iBringDaLulz & 4everfreebrony | 19 | 19 | 39 | 2 |
L_ST-_N-D_TA | PrinceWhateverer feat. Vylet Pony | 20 | 2 | 16 | 26 |
Always There | Radiarc | 21 | 2 | 13 | 11 |
Sight for Sore Eyes | Metajoker & 4everfreebrony | 22 | 22 | 40 | 6 |
To the Nines | Koa | 23 | 11 | 19 | 9 |
Holy Fire | PrinceWhateverer & Sable Symphony feat. Blackened Blue | 24 | 4 | 23 | 20 |
Wander | BLACKGRYPH0N & Baasik | 25 | 2 | 17 | 22 |
My Legacy for You | Scraton | 26 | 9 | 12 | 13 |
Last Chance | BLACKGRYPH0N & Baasik | 27 | 1 | 18 | 28 |
Letdown | BLACKGRYPH0N & Baasik | 28 | 3 | 22 | 24 |
Hands On | Silva Hound & PegasYs feat. StealingShad3Z | 29 | 8 | 25 | 13 |
Cupcakes | Feather feat. Magpiepony | 30 | 4 | 27 | 8 |
Queen of Misfits | Vylet Pony feat. Cabi & Namii | 31 | 26 | 26 | 2 |
Land of Equestria (2019) | Marcus Warner | 32 | 23 | 50 | 3 |
The Legion | Jyc Row feat. Celica Soldream | 33 | 14 | 45 | 3 |
Space Creature | BlackIce | 34 | 7 | 31 | 3 |
Show Me (What You Got) | BLACKGRYPH0N & Baasik | 35 | 1 | 33 | 26 |
Shining Free | Spikey Wikey & Single Purpose | 36 | 19 | 38 | 5 |
Someone Like Me | 4everfreebrony | 37 | 9 | 46 | 11 |
Passing By | Replacer | 38 | 38 | | 1 |
Who Knows | 4everfreebrony feat. MilkyMomo, EileMonty, & MEMJ0123 | 39 | 1 | 34 | 47 |
20 Million Trees | BLACKGRYPH0N & Baasik | 40 | 1 | 21 | 10 |
Super Fan | 4everfreebrony | 41 | 4 | 32 | 25 |
Our Happily Ever After | Jay Man feat. Magpiepony & PegasusPitchVA | 42 | 5 | 69 | 12 |
The Demon Child | Jyc Row & Elias Frost | 43 | 7 | 47 | 5 |
Solidarity (In This Together) | PrinceWhateverer | 44 | 1 | 36 | 43 |
Epoch | LOROU | 45 | 16 | 44 | 9 |
To Build an Army (2019) | Marcus Warner | 46 | 19 | 42 | 5 |
The Magic of Friendship Grows (Remix) | Faulty | 47 | 13 | 49 | 11 |
Beyond | Faulty feat. Silver Note | 48 | 9 | 48 | 16 |
I Don't Complain | 4everfreebrony | 49 | 10 | 52 | 5 |
Neon Lights | DJ Gestap | 50 | 50 | | 1 |
My Rainbow Horse and Me | Francis Vace | 51 | 18 | 51 | 10 |
Goodbye | Paloris | 52 | 20 | 20 | 2 |
Calibrate | RKDM | 53 | 23 | 56 | 12 |
Kiwi | Ruv Vallan & Mantlegen | 54 | 21 | 54 | 10 |
The Magic Of Friendship Grows (Orchestral) | Spiral Harmonies | 55 | 34 | 66 | 10 |
Loyalty | 4everfreebrony | 56 | 5 | 61 | 13 |
Lights Out | Mantlegen & Einarx | 57 | 28 | 28 | 2 |
Nightlife | John Kenza | 58 | 3 | 55 | 13 |
Lord Tirek, Cozy Glow, and Queen Chrysalis Final Boss Theme | Delta Brony | 59 | 25 | 62 | 7 |
Wacko | Scraton | 60 | 41 | 41 | 2 |
Starswirl the Bearded (2019) | Marcus Warner | 61 | 24 | 70 | 6 |
Party's Over (2019) | Spikey Wikey, CHANG31ING, & APPLEJVCK | 62 | 11 | 53 | 15 |
Funk, I'm Late! | SDreamExplorerS feat. The L-Train | 63 | 34 | 35 | 3 |
The Magic of Friendship Grows (Remix) | Pinkie Brayn | 64 | 31 | 64 | 12 |
Friendship From Fire | The Wasteland Wailers' Brittany Church | 65 | 7 | 68 | 12 |
House of Glim | ShobieShy | 66 | 13 | 63 | 16 |
The Changeling Queen | Jyc Row feat. Maria Grigoryeva | 67 | 17 | 57 | 7 |
Everlight | Sertrixy | 68 | 14 | 75 | 11 |
:TWI: | TCB | 69 | 69 | 95 | 2 |
Tsuki no Hangyaku | Jyc Row feat. Satomi | 70 | 8 | 73 | 13 |
No Matter What (2019) | Vylet Pony | 71 | 24 | 24 | 2 |
Make it Special (Finale Mix) | Foozogz | 72 | 13 | 91 | 13 |
Annihilation Celebration | DivinumX | 73 | 17 | 65 | 6 |
On Your Knees / The Moment / Thrill of the Fight | Vylet Pony | 74 | 24 | 58 | 5 |
Black Cadillac | Scraton | 75 | 30 | 43 | 3 |
Trail of Shade | Hay Tea & Tripon | 76 | 18 | 67 | 6 |
Perennial | Francis Vace & Evdog | 77 | 26 | 59 | 3 |
Summer | JackleApp | 78 | 5 | 92 | 8 |
Glaciation | Frozen Night | 79 | 79 | | 1 |
Where the Magic Happens | Vocal Score | 80 | 29 | 74 | 12 |
Empire | Redhose | 81 | 31 | 79 | 4 |
Heart of the Empire | eksoka | 82 | 9 | 82 | 15 |
Sea Stack | Tw3Lv3 & Nilch'i Poni | 83 | 83 | | 1 |
As Strong as Horses | Vylet Pony | 84 | 19 | 76 | 8 |
We Will (2019) | loophoof | 85 | 24 | 60 | 4 |
Ember (Wings of Fire) | Jyc Row | 86 | 5 | 89 | 17 |
Villains at the Door | Suskii | 87 | 87 | | 1 |
The Centaur Lord | Jyc Row feat. PrinceWhateverer | 88 | 34 | 81 | 6 |
The Magic of Friendship Grows | MathematicPony | 89 | 16 | 90 | 15 |
Pony is Dead, Long Live Pony | Replacer | 90 | 12 | 93 | 13 |
Raygun | mikuma feat. J. Free | 91 | 26 | 71 | 4 |
Tsukimi | Tw3Lv3 | 92 | 37 | | 7 |
All Night Long | ponycutz | 93 | 14 | | 18 |
Hoof Shaker | GrazySmash & MEQA | 94 | 32 | 85 | 7 |
Friendship is Magic | John Kenza | 95 | 10 | 80 | 10 |
The Magic of Friendship Grows (Remix) | John Kenza | 96 | 27 | 98 | 7 |
Nasty Dreams | Seventh Element | 97 | 29 | 83 | 8 |
Rarity's Dream | Mane in Green | 98 | 98 | | 1 |
The Necromancer | Jyc Row feat. Yoed Nir | 99 | 29 | 84 | 4 |
The Séance of Koma Kulshan | Nilch'i Poni | 100 | 100 | | 1 |
The all-time list will be posted in the near future along with several videos to the YouTube channel, so stay tuned for those. For now, I bid you goodbye with these weekly posts!
No comments:
Post a Comment