Song | Artist | Pos | PK | LW | WO |
The Watcher | Vylet Pony feat. Silva Hound & Lavender Harmony | 1 | 1 | 1 | 3 |
Dream of You | Jay Man feat. Magpiepony | 2 | 1 | 2 | 4 |
Daybreaker, the Solar Empress | Jyc Row | 3 | 2 | 3 | 6 |
Chant of Benevolence | 4everfreebrony feat. Chi-Chi | 4 | 2 | 4 | 4 |
Resilience | PrinceWhateverer feat. Sable Symphony & MantaTsubasa | 5 | 2 | 6 | 5 |
Crystal Corruption | lia;quo | 6 | 4 | 5 | 6 |
Flamethrone Legacy | Jyc Row & WoodLore feat. Karen Warren | 7 | 7 | 10 | 4 |
House of Glass | Aviators | 8 | 6 | 7 | 3 |
Run Away | Spiral Harmonies feat. EileMonty | 9 | 1 | 9 | 20 |
Luna's Future (Orchestral) (2017) | Jyc Row | 10 | 10 | 14 | 14 |
Deception | Vylet Pony | 11 | 11 | 1 | |
Battle Horns | Silva Hound feat. 4everfreebrony | 12 | 12 | 32 | 3 |
Share With Me | 4everfreebrony | 13 | 5 | 12 | 8 |
Midnight Frenzy | Spiral Harmonies feat. PK Emi | 14 | 1 | 11 | 24 |
Starlight | Lunar Drift | 15 | 15 | 98 | 2 |
I'm in Love | The Wasteland Wailers' Haymaker | 16 | 4 | 18 | 4 |
Daybreaker | Aurelleah | 17 | 1 | 16 | 9 |
Awoken | WoodenToaster & H8_Seed feat. PurpleRosalyn | 18 | 7 | 25 | 22 |
Statera | Vylet Pony | 19 | 13 | 13 | 5 |
The Hour of Twilight | Zephysonas | 20 | 13 | 17 | 21 |
Buttercup | UnderpΩny feat. FritzyBeat | 21 | 21 | 38 | 5 |
House of Glass (2017) | 4everfreebrony | 22 | 11 | 15 | 3 |
Wonders | Vylet Pony feat. Chi-Chi | 23 | 23 | 28 | 4 |
Celestial Onslaught | InklingBear | 24 | 24 | 30 | 2 |
On Hold | Wasteland Wailers' Brittany Church | 25 | 1 | 20 | 12 |
The Final Showdown | Jyc Row | 26 | 11 | 24 | 10 |
Best Friends Until the End of Time (Remix) | JoinedTheHerd | 27 | 2 | 26 | 14 |
Good Girl | 4everfreebrony | 28 | 3 | 19 | 6 |
Just Hang On | Synthis | 29 | 19 | 36 | 6 |
Night Out | DJ Gestap | 30 | 30 | 1 | |
You're in My Head Like a Catchy Song | Silver Swirls | 31 | 6 | 37 | 5 |
More Cider! | Jyc Row & Francis Vace | 32 | 22 | 22 | 2 |
Fight This War | PrinceWhateverer feat. DivinumX | 33 | 3 | 29 | 14 |
Bat Pony | Jyc Row & lia;quo | 34 | 18 | 35 | 3 |
Best Friends (Until the End of Time) (Remix) | Aurelleah | 35 | 2 | 33 | 13 |
Guardian | Einarx | 36 | 1 | 8 | 6 |
Fashion Victim | The L-Train feat. Elias Frost | 37 | 37 | 49 | 2 |
Civil War | Neon Lights | 38 | 15 | 34 | 4 |
say what you want. | Vylet Pony | 39 | 23 | 23 | 2 |
Saviour | DJT & ThatMusicBrony | 40 | 40 | 59 | 4 |
Shards of Darkness | Exiark & NekoWolf | 41 | 10 | 40 | 10 |
The ****-Up | Sonic Rainboom feat. Francis Vace | 42 | 34 | 4 | |
You and I | Flittzy | 43 | 43 | 54 | 4 |
Harmony | Notion | 44 | 10 | 39 | 12 |
Pinkie's Brew (2017) | Lenich & Kirya | 45 | 7 | 31 | 12 |
Insane | Synthis feat. Sora | 46 | 18 | 21 | |
Tempora's Requiem | Jyc Row feat. Decibelle | 47 | 3 | 46 | 17 |
Frailty (2016) | PrinceWhateverer feat. MilkyMomo | 48 | 4 | 48 | 46 |
The Learner's Paradox | WoodLore | 49 | 12 | 47 | 28 |
Fate of Equestria | Suskii | 50 | 25 | 60 | 3 |
Aetherwake | Aurelleah | 51 | 13 | 44 | 4 |
Daybreaker Boss Battle Theme | Delta Brony | 52 | 13 | 52 | 6 |
Loyalty | Notion | 53 | 4 | 50 | 14 |
The Spotlight | Flittzy & Fluffalo | 54 | 26 | 53 | 11 |
Find Your Better Self | Event HoriXZ0n feat. Bluebolt | 55 | 55 | 3 | |
When the Heart There Lies | ExplodingPonyToast | 56 | 56 | 1 | |
Land of the Rising Moon | Metapony | 57 | 21 | 21 | 2 |
You're in My Head Like a Catchy Song | AshleyH | 58 | 15 | 51 | 5 |
Glimdonk | PegasYs | 59 | 59 | 62 | 3 |
Laughter | Notion | 60 | 6 | 56 | 12 |
Roomies | BlueBrony | 61 | 30 | 57 | 8 |
Recall the Time of No Return | Jyc Row | 62 | 14 | 42 | 14 |
Generosity | Notion | 63 | 10 | 61 | 12 |
Frozen Heart | Frozen Night | 64 | 35 | 71 | 3 |
Dance Magic (Metal) | Elias Frost | 65 | 65 | 1 | |
Royalty | DJT & Xavi | 66 | 6 | 55 | 5 |
World Adrift | Vylet Pony | 67 | 27 | 27 | 2 |
Night Breeze | GhostXb | 68 | 40 | 65 | 9 |
Stop the Clock | OhPonyBoy | 69 | 11 | 75 | 6 |
The Moonlit Meadow | Frozen Night | 70 | 20 | 76 | 15 |
Kindness | Notion | 71 | 7 | 72 | 14 |
That's a Flutterbat | UndreamedPanic | 72 | 16 | 70 | 8 |
Besties | DJT & R3CTIFIER | 73 | 73 | 82 | 2 |
Magic | Notion | 74 | 7 | 63 | 13 |
Solar Eclipse | Frozen Night | 75 | 28 | 67 | 6 |
Flying Higher | UndreamedPanic | 76 | 45 | 45 | 2 |
My Monstrosity | The L-Train feat. 4everfreebrony | 77 | 9 | 58 | 14 |
Lunar Whispers | Aurelleah | 78 | 12 | 69 | 5 |
Solitude | Pony Music | 79 | 79 | 1 | |
Artillery | R3CTIFIER | 80 | 80 | 1 | |
New Start | L.M. | 81 | 50 | 83 | 4 |
Nightmare | John Kenza | 82 | 23 | 64 | 4 |
the greatest hero of the world | Elias Frost | 83 | 83 | 89 | 2 |
Breathing Space | DJT & Rusyd Rosman | 84 | 5 | 79 | 18 |
Blue Zoo | Replacer | 85 | 55 | 96 | 3 |
Wonderbolt | Austin Hull feat. EileMonty | 86 | 3 | 85 | 16 |
Paris By Night | Neon Lights | 87 | 55 | 81 | 10 |
Cloud Pinkie | Ponytronic | 88 | 88 | 1 | |
Honesty | Notion | 89 | 11 | 77 | 13 |
Phoenix | iblank2apples & R3CTIFIER | 90 | 16 | 74 | 5 |
Magus Cantio | TheMusicReborn | 91 | 80 | 80 | 2 |
Helios | NeverLastStanding | 92 | 92 | 1 | |
Dance Magic (Remix) | Faulty & bank pain | 93 | 68 | 68 | 2 |
Nothing is Forever | TCB | 94 | 32 | 87 | 5 |
Be My Sugar Belle | Crusader! | 95 | 95 | 1 | |
State | ertrii | 96 | 63 | 91 | 9 |
Bug Shuffle | Suskii & CHANG31ING | 97 | 97 | 1 | |
Best Friends 'Till the End of Time (Hardstyle) | Royalpony | 98 | 69 | 99 | 7 |
All of It | Sonic Rainboom | 99 | 99 | 1 | |
Three's a Team (2017) | 4everfreebrony | 100 | 7 | 14 |
The year-end is now up to 68 positions.
Midnight Frenzy | Spiral Harmonies feat. PK Emi | 1 |
Run Away | Spiral Harmonies feat. EileMonty | 2 |
Luna's Future (Snowfall Frost) (Remix) | Aurelleah | 3 |
Trust in Me, Child | WeimTime feat. REV | 4 |
Dream of You | Jay Man feat. Magpiepony | 5 |
Shy Heart | Ponyphonic | 6 |
Best Friends Until the End of Time (Remix) | JoinedTheHerd | 7 |
On Hold | Wasteland Wailers' Brittany Church | 8 |
From the Ashes | Aurelleah | 9 |
First Flight | Spiral Harmonies feat. Megaphoric | 10 |
Hoping | 4everfreebrony feat. Giggly Maria & Relative|Pitch | 11 |
The Watcher | Vylet Pony feat. Silva Hound & Lavender Harmony | 12 |
Frailty (2016) | PrinceWhateverer feat. MilkyMomo | 13 |
Fight This War | PrinceWhateverer feat. DivinumX | 14 |
Say Goodbye to the Holiday (Remix) | microThunder | 15 |
Luna's Determination | MelodicPony | 16 |
Best Friends (Until the End of Time) (Remix) | Aurelleah | 17 |
Egomania | Silva Hound feat. BLACKGRYPH0N | 18 |
Chaos | Kadenza & Zero | 19 |
The Midnight in Me (Remix) | Notion | 20 |
Fall of an Empire | The L-Train & Royal Canterlot Symphonic Metal Orchestra | 21 |
Life Still Left in Me | Exiark & Chi-Chi | 22 |
Awoken | WoodenToaster & H8_Seed feat. PurpleRosalyn | 23 |
Celestial Berserkers | Jyc Row & Francis Vace feat. IbeConCept | 24 |
Come Alive | Silva Hound feat. Eurobeat Brony | 25 |
Smell the Roses | 4everfreebrony | 26 |
Midnight Lament | Aurelleah feat. ButterflyIdentity & Decibelle | 27 |
Let's Blob Again | OhPonyBoy | 28 |
Our Sweet Little Flurry (Flurry Heart's Lullaby) | Kevin MacLeod feat. Magpiepony & WildCardVA | 29 |
The Fight Inside (2016) | PrinceWhateverer feat. NRGPony | 30 |
Luna's Future (Remix) | Spectra | 31 |
Daybreaker, the Solar Empress | Jyc Row | 32 |
Tempora's Requiem | Jyc Row feat. Decibelle | 33 |
My Only Friends | 4everfreebrony | 34 |
Bound With Time | 4everfreebrony v.s. Synthis | 35 |
Chant of Benevolence | 4everfreebrony feat. Chi-Chi | 36 |
The Spectacle (Remix) | StrachAttack | 37 |
It's Gonna Work (Remix) | JoinedTheHerd | 38 |
I'll Keep Trying | Jay Man feat. Magpiepony | 39 |
Back to You | Luna Jax feat. 4everfreebrony | 40 |
Daybreaker | Aurelleah | 41 |
Clear Skies | UndreamedPanic | 42 |
Between Fairy Tales and Happy Endings (2017) | PrinceWhateverer feat. Kaspuuh & Senya | 43 |
Just a Game | 4everfreebrony feat. Chi-Chi | 44 |
You and Me | Foozogz | 45 |
Guardian | Einarx | 46 |
The Learner's Paradox | WoodLore | 47 |
A Changeling Can Change (Remix) | JoinedTheHerd | 48 |
Pinkie's Brew (2017) | Lenich & Kirya | 49 |
Luna's Future (Orchestral) (2017) | Jyc Row | 50 |
Share With Me | 4everfreebrony | 51 |
The Hour of Twilight | Zephysonas | 52 |
Peppermint | DJT feat. Puffy | 53 |
Sun and Moon | 4everfreebrony feat. FritzyBeat | 54 |
Breathing Space | DJT & Rusyd Rosman | 55 |
Out on My Own (CathartiMix) | Foozogz | 56 |
Wonderbolt | Austin Hull feat. EileMonty | 57 |
Crash to Pieces | Synthis | 58 |
Resilience | PrinceWhateverer feat. Sable Symphony & MantaTsubasa | 59 |
Away From Me | PrinceWhateverer feat. NRGPony | 60 |
Together | L.M. | 61 |
Loyalty | Notion | 62 |
My Monstrosity | The L-Train feat. 4everfreebrony | 63 |
You Are Wonderful | OhPonyBoy | 64 |
Route 666 | PON3 | 65 |
Three's a Team (2017) | 4everfreebrony | 66 |
Recall the Time of No Return | Jyc Row | 67 |
Derby Racers (HYPERDRIVE MiX) | Foozogz | 68 |
And here's the updated look at the summer song chart.
1 | Dream of You | Jay Man feat. Magpiepony |
2 | The Watcher | Vylet Pony feat. Silva Hound & Lavender Harmony |
3 | Daybreaker, the Solar Empress | Jyc Row |
4 | Chant of Benevolence | 4everfreebrony feat. Chi-Chi |
5 | Run Away | Spiral Harmonies feat. EileMonty |
6 | On Hold | Wasteland Wailers' Brittany Church |
7 | Daybreaker | Aurelleah |
8 | Guardian | Einarx |
9 | Share With Me | 4everfreebrony |
10 | Best Friends Until the End of Time (Remix) | JoinedTheHerd |
11 | Best Friends (Until the End of Time) (Remix) | Aurelleah |
12 | Resilience | PrinceWhateverer feat. Sable Symphony & MantaTsubasa |
13 | Midnight Frenzy | Spiral Harmonies feat. PK Emi |
14 | Fight This War | PrinceWhateverer feat. DivinumX |
15 | Crystal Corruption | lia;quo |
16 | Good Girl | 4everfreebrony |
17 | Luna's Future (Orchestral) (2017) | Jyc Row |
18 | Awoken | WoodenToaster & H8_Seed feat. PurpleRosalyn |
19 | Pinkie's Brew (2017) | Lenich & Kirya |
20 | The Final Showdown | Jyc Row |
See you next week!
No comments:
Post a Comment